←Back to overview
Property · Harnhill
Property sales in Harnhill
No recent Land Registry transactions on file.
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Harnhill
The 48 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 32 | £650,000 |
| Semi-detached | 9 | £520,000 |
| Other | 5 | £1,400,000 |
| Terraced | 2 | £403,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 25 Jul 2025 | , Harnhill | GL7 5PU | Other | Freehold | £1,400,000 |
| 12 Apr 2024 | , Driffield | GL7 5PZ | Detached | Freehold | £1,870,000 |
| 14 Dec 2022 | , Driffield | GL7 5PZ | Detached | Freehold | £1,000,000 |
| 15 Nov 2022 | , Driffield | GL7 5PY | Detached | Freehold | £560,000 |
| 09 Dec 2021 | , Driffield | GL7 5PY | Semi-detached | Freehold | £640,000 |
| 19 Nov 2021 | , Driffield | GL7 5QA | Other | Freehold | £1,700,000 |
| 21 Jul 2021 | , Driffield | GL7 5PY | Detached | Freehold | £1,325,000 |
| 18 Jun 2021 | , Driffield | GL7 5PY | Semi-detached | Freehold | £815,000 |
| 24 Jan 2020 | , Harnhill | GL7 5PU | Other | Freehold | £6,661,054 |
| 07 Oct 2019 | , Driffield | GL7 5PZ | Detached | Freehold | £1,200,000 |
| 19 Feb 2019 | , Driffield | GL7 5PY | Detached | Freehold | £915,000 |
| 13 Aug 2018 | Church Lane, Harnhill | GL7 5PT | Semi-detached | Freehold | £552,500 |
| 07 Aug 2018 | Church Lane, Harnhill | GL7 5PT | Terraced | Freehold | £403,000 |
| 31 Jul 2017 | , Driffield | GL7 5PY | Other | Freehold | £383,000 |
| 30 Jun 2017 | , Driffield | GL7 5PY | Other | Freehold | £1,100,000 |
| 16 Jan 2017 | , Driffield | GL7 5PY | Semi-detached | Freehold | £255,000 |
| 25 Mar 2014 | , Driffield | GL7 5PZ | Semi-detached | Freehold | £955,000 |
| 20 Dec 2013 | , Harnhill | GL7 5PT | Detached | Freehold | £665,000 |
| 16 Aug 2013 | , Driffield | GL7 5PY | Detached | Freehold | £955,000 |
| 10 Dec 2012 | , Driffield | GL7 5PY | Detached | Freehold | £580,000 |
| 10 Jan 2012 | , Driffield | GL7 5PY | Detached | Freehold | £875,000 |
| 28 Sept 2010 | , Driffield | GL7 5PY | Semi-detached | Freehold | £520,000 |
| 06 Apr 2010 | , Harnhill | GL7 5PT | Detached | Freehold | £394,000 |
| 19 Nov 2009 | , Driffield | GL7 5PY | Detached | Freehold | £530,000 |
| 24 Sept 2009 | , Driffield | GL7 5PY | Detached | Freehold | £809,000 |
| 30 May 2007 | , Harnhill | GL7 5PU | Detached | Freehold | £895,000 |
| 14 Sept 2006 | , Driffield | GL7 5PZ | Detached | Freehold | £850,000 |
| 14 Sept 2006 | , Driffield | GL7 5PZ | Detached | Freehold | £850,000 |
| 17 Jul 2006 | , Driffield | GL7 5PY | Detached | Freehold | £770,000 |
| 29 Jul 2005 | , Driffield | GL7 5PZ | Detached | Freehold | £740,000 |
| 21 Jun 2004 | , Driffield | GL7 5PY | Detached | Freehold | £440,000 |
| 09 Mar 2004 | , Driffield | GL7 5PY | Detached | Freehold | £380,000 |
| 12 Nov 2003 | , Driffield | GL7 5PY | Semi-detached | Freehold | £295,000 |
| 09 Oct 2003 | , Driffield | GL7 5PY | Detached | Freehold | £512,000 |
| 18 Sept 2003 | , Driffield | GL7 5PY | Detached | Freehold | £244,000 |
| 14 Oct 2002 | , Driffield | GL7 5PY | Detached | Freehold | £835,000 |
| 16 Sept 2002 | , Driffield | GL7 5PZ | Detached | Freehold | £650,000 |
| 02 Aug 2002 | , Driffield | GL7 5PZ | Detached | Freehold | £585,000 |
| 21 May 2002 | , Driffield | GL7 5QA | Semi-detached | Freehold | £185,000 |
| 21 Dec 2001 | , Driffield | GL7 5PY | Detached | Freehold | £246,500 |
| 29 Aug 2001 | , Driffield | GL7 5PY | Semi-detached | Freehold | £275,000 |
| 08 Jun 2001 | , Driffield | GL7 5PY | Detached | Freehold | £315,000 |
| 09 Jun 2000 | , Driffield | GL7 5PY | Detached | Freehold | £250,000 |
| 18 Aug 1998 | , Driffield | GL7 5PY | Detached | Freehold | £365,000 |
| 30 Sept 1996 | , Driffield | GL7 5PY | Detached | Freehold | £115,000 |
| 09 Jul 1996 | , Driffield | GL7 5PZ | Detached | Freehold | £30,000 |
| 02 Nov 1995 | , Driffield | GL7 5PZ | Detached | Freehold | £335,000 |
| 10 Mar 1995 | , Driffield | GL7 5PZ | Terraced | Freehold | £176,000 |
HM Land Registry Price Paid Data, sales within the parish of null. Crown copyright.