←Back to overview
Schools · Harnhill
Schools in Harnhill
No schools in Harnhill itself; the 9 nearest within 5 km, each with its latest Ofsted inspection result.
In the area
0
Nearby (5 km)
9
Pupils in area
0
Phases
0
PrimarySecondaryOtherCentre of Harnhill
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Ampney Crucis Church of England Primary School Primary | Voluntary aided school | personal development: Outstandingquality of education: Goodbehaviour and attitudes: Outstandingleadership and management: Good Inspection, Jan 2025 · Read report | 93 | 1.9 km |
| Cirencester Kingshill School Secondary | Academy converter | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, May 2025 · Read report | 806 | 3.3 km |
| Watermoor Church of England Primary School Primary | Academy sponsor led | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, May 2025 · Read report | 183 | 3.3 km |
| Siddington Church of England Primary School Primary | Academy converter | Inclusion: Expected standardAchievement: Needs attentionEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Sept 2026 · Read report | 83 | 3.8 km |
| Cirencester Primary School Primary | Community school | Good Graded inspection, Mar 2022 · Read report | 336 | 4 km |
| Ann Edwards Church of England Primary School Primary | Voluntary controlled school | Good Graded inspection, Oct 2023 · Read report | 206 | 4.1 km |
| Paternoster School Other | Academy special sponsor led | Good Graded inspection, Oct 2023 · Read report | 66 | 4.4 km |
| Down Ampney Church of England Primary School Primary | Academy converter | Not yet inspected | 59 | 4.6 km |
| Chesterton Primary School Primary | Academy sponsor led | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Jun 2025 · Read report | 187 | 4.7 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).